Seek Atec | |
圧力応力 Pressure or Stress |
Pa | lbf/in² | Kgf/cm² |
lbf/ft² | 47.88026 | 0.006944 | 0.048826 |
lbs/in², psi | 6894.757 | 1 | 7.031 |
Inches of water (at 4℃) |
249.10755 | 0.03613 | 0.00254 |
Kgf/m² | 9.806650 | 0.001422 | 10000 |
Kgf/cm² | 98066.50 | 14.22 | 1 |
Kgf/mm² | 9806650 | 1422 | 0.01 |
温度 Temperature |
℃ | ºF |
ºF | ℃= (ºF - 32) / 1.8 | 1 |
K | ℃= K-273.15 | ºF = 1.8 × (K - 273.17) + 32 |
℃ | 1 | ºF = ℃ × 1.8 + 32 |
加速度 Acceleration |
m/s² | ft/s² |
ft/s² | 0.3048 | 1 |
m/s² | 1 | 3.2803 |
仕事 Energy (work) |
J |
BTU | 1055.056 |
Cal | 4.1868 |
lbf | 1.355818 |
Whr | 3600 |
Ws | 1.000 |
Kwhr | 3600000 |
重量 Mass |
g | Kg | oz | lb |
oz | 28.34952 | 0.02834952 | 1 | 0.0625 |
lb (lbm) | 453.5924 | 0.4536 | 16 | 1 |
g | 1 | 0.001 | 0.03527 | 0.002205 |
Kg | 1000 | 1 | 35.27 | 2.205 |
速度 Velocity or Speed |
m/s | Km/h | mph |
ft/s | 0.3048 | 1.097 | 0.6818 |
ft/m | 0.00508 | 0.01829 | 0.01136 |
mph | 0.447040 | 1.6093 | 1 |
Km/h | 0.27783 | 1 | 0.6214 |
体積 Volume |
m³ | L | cc | in³ |
in³ | 0.000016387 | 0.016387 | 16.387 | 1 |
ft³ | 0.0283168 | 28.3168 | 28316.8 | 1728 |
yd³ | 0.764555 | 764.6 | 764600 | 46656 |
gal (U.S. Liquid) | 0.003785412 | 3.785 | 3785.412 | 231.0 |
qt (U.S. Liquid) | 0.0009464 | 9.946353 | 9946.353 | 57.75 |
cc | 0.000001 | 0.001 | 1 | 0.06102 |
トルク Bending Moment or Torque |
Nm | Kgfm | lbf·ft |
ozf·in | 0.007062 | 0.0007201 | 0.0052065 |
lbf·in | 0.1129848 | 0.01152 | 0.0833 |
lbf·ft | 1.355818 | 0.13826 | 1 |
Kgfm | 9.806650 | 1 | 7.2330 |
動力 Power |
W | HP | PS | Kgm/s |
Btu/hr | 0.293071 | 0.0013405 | 0.0013596 | 0.10197 |
ft·lb/s | 1.35582 | 0.001818 | 0.001844 | 0.1383 |
HP | 745.7 | 1 | 1.0143 | 76.071 |
PS | 735.2 | 0.98592 | 1 | 75.0 |
Kgm/s | 9.806805 | 0.01314 | 0.01333 | 1 |
長さ Length |
m | ft | in | mile |
ft | 0.3048 | 1 | 12 | 0.00012 |
in | 0.025400 | 0.08333 | 1 | 0.00001 |
mile | 1609.344 | 5280 | 63360 | 1 |
m | 1 | 3.28084 | 39.37 | 0.0006214 |
mm | 0.001 | 0.003281 | 0.03937 | 0.0000006214 |
km | 1000 | 3281 | 39370 | 0.621371 |
ニュートン Force |
N | kgf | lbf |
dyne | 0.00001 | 0.000001020 | 0.000002248 |
ozf | 0.278014 | 0.0283 | 0.0625 |
lbf | 4.448222 | 0.4536 | 1 |
kilopond | 9.806650 | 1 | 2.205 |
kgf | 9.806650 | 1 | 2.205 |
N | 1 | 0.101972 | 0.224847 |
密度 Density |
kg/m³ |
lb/ft³ (lbm/ft³) | 16.01846 |
lb/in³ (lbm/in³) | 27679.90 |
面積 Area |
m² |
acre | 4046.86 |
ft² | 0.092903 |
ha | 10000 |
in² | 0.00064516 |
mile² | 2589988 |
Terms and Conditions |